Property Attributes
- MLS#263438
- TypeSingle Family
- Listing Status Active
- CountyLUZERNE
- CityExeter
- AreaWest Pittston-Exeter-Wyoming-Exeter Twp
- Zip18643
- StyleSingle Family Residence
- Price$ 225,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1488
- Lot Size0.12 Acres
Data Source:
Luzerne County Association of REALTORS® (LZCAOR)
Property Description
Beautifully updated 4-bedroom home on a quiet street in Exeter! Features two updated first-floor baths (one full, one 3/4), first-floor laundry, a private driveway, and a spacious yard. Enjoy the charm of small-town suburban living with modern updates throughout. Move-in ready and waiting for its new owner!
| Price History | |
|---|---|
| 7/16/2026 | Listed $259,000 |
| 7/27/2026 | 4$249,000 |
| 8/5/2026 | 2$245,000 |
| 8/12/2026 | 3$239,000 |
| 8/23/2026 | 3$234,000 |
| 8/30/2026 | 3$229,000 |
| 9/15/2026 | 1$225,000 |
General Features
| Heating | Gas,Hot Water Baseboard |
|---|---|
| Cooling | None |
| Zoning | Residential |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Deck |
| Construction Materials | Aluminum Siding |
| Township | Exeter Boro |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Parcel Number | 16-E11NW4-014-026 |
| County | Luzerne |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | None |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Wyoming ave to schooley ave and right on mason. House on right |
| City | Exeter |
| High School District | Wyoming |
| MLS Area | West Pittston-Exeter-Wyoming-Exeter Twp |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227.2 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Property Condition | Very Good |
| Lease Renewal Y/N | No |
| MLS Area Minor | West Pittston-Exeter-Wyoming-Exeter Twp |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
Interior Features
| Interior Amenities | M Bdrm on 1st Floor |
|---|---|
| Basement | Unfinished,Bilco Door |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1108.0 |
| 3/4 Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 380.0 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Private |
|---|---|
| Inclusions | Refrigerator stove dishwasher microwave |
| Lot Size Area | 0.12 |
| Spa | No |
| Building Area Total | 1488.0 |
| Lot Dimensions | 38x145x35x145 |
| Lot Size Acres | 0.12 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Luzerne County Association of REALTORS® (LZCAOR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Team Jesicca Skoloda may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 25, 2026 6:19 PM UTC