Property Attributes
- MLS#264921
- TypeSingle Family
- Listing Status Active
- CountyLUZERNE
- CityKingston
- AreaKingston-Forty Fort-Swoyersville
- Zip18704
- StyleSingle Family Residence
- Year Built1912
- Price$ 389,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2303
- Lot Size0.16 Acres
Data Source:
Luzerne County Association of REALTORS® (LZCAOR)
Property Description
Explore the possibilities at 80 Division Street in Kingston! This 4-bedroom home offers multiple levels of living space, a Florida room overlooking the backyard, and an in-ground pool. The basement offers additional potential. Schedule your private showing today!
| Price History | |
|---|---|
| 9/24/2026 | Listed $389,990 |
General Features
| Heating | Gas,Forced Air |
|---|---|
| Cooling | Central AC |
| Zoning | Residential |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Porch |
| Pool Features | In Ground |
| Construction Materials | Vinyl Siding |
| Exclusions | Personal items |
| Year Built | 1912 |
| Township | Kingston Boro |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Parcel Number | 34-G9SE1 -018-005-000 |
| County | Luzerne |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | None |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Wyoming Avenue,turn onto Division Street. Property is on the left. |
| City | Kingston |
| High School District | Wyoming Valley West |
| MLS Area | Kingston-Forty Fort-Swoyersville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Lease Renewal Y/N | No |
| MLS Area Minor | Kingston-Forty Fort-Swoyersville |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
Interior Features
| Interior Amenities | Eat-In Kitchen,Ceiling Fans,Whirlpool Tub |
|---|---|
| Basement | Partially Finished |
| Flooring | Hardwood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2303.0 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Private |
|---|---|
| Inclusions | Refrigerator,Stove,Cook Top,Dishwasher. |
| Lot Size Area | 0.16 |
| Spa | No |
| Building Area Total | 2303.0 |
| Lot Dimensions | 40 × 158 |
| Lot Size Acres | 0.16 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Luzerne County Association of REALTORS® (LZCAOR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Team Jesicca Skoloda may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 25, 2026 6:19 PM UTC